2 minutes of readingMarch 7, 2026 06:34 pm IST
Iran-Israel War Update, Etihad Airways Flight Status from Abu Dhabi: Etihad Airways has opened bookings for more than 100 flights to 20 destinations from Abu Dhabi Zayed International Airport. On Friday, the airline announced the resumption of limited flight operations from Abu Dhabi.
Flight services have been disrupted following the closure of airspace in the Middle East due to the ongoing war between Iran and Israel.
Etihad Airways Flight Booking
In a statement, Etihad Airways said on Saturday that guests with previous bookings will be accommodated on these flights as soon as possible. It also added that tickets for the flights are also available for sale on its official website at Etihad.com.
The airline advised passengers not to travel to the airport without a confirmed ticket. “Guests and members of the public should not travel to the airport unless they have been contacted directly by Etihad or have a confirmed booking on one of the new flights,” it said.
Etihad Airways Travel Advisory
In its advisory, Etihad Airways advised travelers to:
- Check your flight status at http://etihad.com before traveling to the airport.
- Please ensure your contact details are up to date on your booking.
- Guests holding Etihad tickets issued on or before February 28, 2026, with original travel dates through March 21, 2026, will be able to rebook Etihad-operated flights free of charge until May 15, 2026.
- Guests on all Etihad flights until March 21 can request a refund at http://etihad.com/en/help/refund-form or through their travel agent.
- Guests who booked through a travel agent should contact their agent directly.
Etihad Airways outbound flight schedule from March 9 to 12
Etihad Airways – Outbound flights from Abu DhabiMarch 9 – 12, 2026 · All times in UAE local time
✈ March 9, 2026 | 20 flights
| Flight | Destination | Deposit | Arr |
|---|---|---|---|
| EY 615 | Jeddah | 08:05 | 10:55 |
| hey 21 | toronto | 08:15 | 15:45 |
| hey 3 | New York JFK | 08:25 | 16:10 |
| EY 553 | Riyadh | 09:00 | 10:45 |
| EY 826 | Seoul Incheon | 09:45 | 23:05 |
| hey 376 | Male | 09:55 | 15:15 |
| EY 406 | bangkok | 10:05 | 19:20 |
| hey 412 | Phuket | 10:15 | 19:30 |
| hey 486 | Kuala Lumpur | 10:25 | 21:30 |
| EY 390 | colombo | 10:35 | 16:35 |
| hey 67 | London-Heathrow | 13:50 | 18:50 |
| EY 843 | Moscow Sheremetyevo | 14:00 | 21:00 |
| hey 83 | Rome Fiumicino | 14:10 | 18:40 |
| hey 33 | Paris Charles de Gaulle | 14:20 | 19:50 |
| hey 141 | Zurich | 14:40 | 19:50 |
| hey 218 | Delhi | 18:00 | 22:50 |
| hey 206 | Bombay | 18:10 | 22:50 |
| EY 352 | Hyderabad | 18:20 | 23:20 |
| hey 232 | Bengaluru | 18:30 | 23:55 |
| hey 246 | Ahmedabad | 18:40 | 22:55 |
✈ March 10, 2026 | 20 flights
| Flight | Destination | Deposit | Arr |
|---|---|---|---|
| EY 615 | Jeddah | 08:05 | 10:55 |
| hey 21 | toronto | 08:15 | 15:45 |
| hey 3 | New York JFK | 08:25 | 16:10 |
| EY 713 | Cairo | 08:35 | 11:55 |
| EY 553 | Riyadh | 09:00 | 10:45 |
| hey 376 | Male | 09:55 | 15:15 |
| EY 406 | bangkok | 10:05 | 19:20 |
| hey 412 | Phuket | 10:15 | 19:30 |
| EY 430 | Hanoi | 10:25 | 19:30 |
| EY 390 | colombo | 10:35 | 16:35 |
| hey 67 | London-Heathrow | 13:50 | 18:50 |
| EY 843 | Moscow Sheremetyevo | 14:00 | 21:00 |
| EY 79 | Milan Malpensa | 14:10 | 19:00 |
| hey 33 | Paris Charles de Gaulle | 14:20 | 19:50 |
| hey 123 | Frankfurt | 14:30 | 19:30 |
| hey 141 | Zurich | 14:40 | 19:50 |
| hey 232 | Bengaluru | 18:00 | 23:25 |
| hey 206 | Bombay | 18:10 | 22:50 |
| EY 352 | Hyderabad | 18:20 | 23:20 |
| hey 246 | Ahmedabad | 18:30 | 22:45 |
✈ March 11, 2026 | 20 flights
| Flight | Destination | Deposit | Arr |
|---|---|---|---|
| EY 615 | Jeddah | 08:05 | 10:55 |
| hey 21 | toronto | 08:15 | 15:45 |
| hey 3 | New York JFK | 08:25 | 16:10 |
| EY 713 | Cairo | 08:35 | 11:55 |
| EY 553 | Riyadh | 09:00 | 10:45 |
| hey 376 | Male | 09:55 | 15:15 |
| EY 406 | bangkok | 10:05 | 19:20 |
| hey 412 | Phuket | 10:15 | 19:30 |
| hey 486 | Kuala Lumpur | 10:25 | 21:30 |
| EY 390 | colombo | 10:35 | 16:35 |
| hey 67 | London-Heathrow | 13:50 | 18:50 |
| EY 843 | Moscow Sheremetyevo | 14:00 | 21:00 |
| hey 103 | Madrid | 14:10 | 20:05 |
| hey 33 | Paris Charles de Gaulle | 14:20 | 19:50 |
| hey 83 | Rome Fiumicino | 14:30 | 19:00 |
| hey 141 | Zurich | 14:40 | 19:50 |
| hey 218 | Delhi | 18:00 | 22:50 |
| hey 206 | Bombay | 18:10 | 22:50 |
| EY 352 | Hyderabad | 18:20 | 23:20 |
| hey 246 | Ahmedabad | 18:30 | 22:45 |
✈ March 12, 2026 | 20 flights
| Flight | Destination | Deposit | Arr |
|---|---|---|---|
| EY 615 | Jeddah | 08:05 | 10:55 |
| hey 21 | toronto | 08:15 | 15:45 |
| EY 352 | New York JFK | 08:25 | 16:10 |
| EY 553 | Riyadh | 09:00 | 10:45 |
| EY 826 | Seoul Incheon | 09:45 | 23:05 |
| hey 376 | Male | 09:55 | 15:15 |
| EY 406 | bangkok | 10:05 | 19:20 |
| hey 412 | Phuket | 10:15 | 19:30 |
| EY 430 | Hanoi | 10:25 | 19:30 |
| EY 390 | colombo | 10:35 | 16:35 |
| hey 67 | London-Heathrow | 13:50 | 18:50 |
| EY 843 | Moscow Sheremetyevo | 14:00 | 21:00 |
| hey 33 | Paris Charles de Gaulle | 14:20 | 19:50 |
| EY 79 | Milan Malpensa | 14:30 | 19:20 |
| hey 141 | Zurich | 14:40 | 19:50 |
| hey 218 | Delhi | 18:00 | 22:50 |
| hey 206 | Bombay | 18:10 | 22:50 |
| EY 352 | Hyderabad | 18:20 | 23:20 |
| hey 232 | Bengaluru | 18:30 | 23:55 |
| hey 246 | Ahmedabad | 18:40 | 22:55 |
*All times in UAE local time. Subject to operational approvals and prevailing conditions in the airspace.
Etihad Airways Inbound Flight Schedule March 9-12
Etihad Airways – Inbound flights to Abu DhabiMarch 9 – 12, 2026 · All arrival times in UAE local time
✈ March 9, 2026 | 20 incoming flights
| Flight | Origin | Departure | Arrival (AUH) |
|---|---|---|---|
| hey 124 | Frankfurt | 21:15 March 8 | 07:20 |
| hey 142 | Zurich | 21:20 March 8 | 07:30 |
| hey 34 | Paris Charles de Gaulle | 21:40 March 8 | 08:10 |
| hey 104 | Madrid | 21:35 March 8 | 08:20 |
| hey 68 | London-Heathrow | 20:40 March 8 | 08:30 |
| hey 247 | Ahmedabad | 03:55 | 05:45 |
| EY 353 | Hyderabad | 04:05 | 06:30 |
| hey 219 | Delhi | 04:20 | 06:50 |
| hey 207 | Bombay | 04:55 | 06:40 |
| EY 844 | Moscow Sheremetyevo | 04:15 | 13:00 |
| hey 433 | Hanoi | 08:00 | 12:35 |
| EY 403 | bangkok | 08:25 | 12:15 |
| EY 411 | Phuket | 08:35 | 12:05 |
| hey 393 | colombo | 08:35 | 11:45 |
| hey 489 | Kuala Lumpur | 08:40 | 11:55 |
| hey 379 | Male | 09:00 | 12:25 |
| EY 616 | Jeddah | 12:30 | 16:45 |
| EY 554 | Riyadh | 13:10 | 16:35 |
| hey 22 | toronto | 18:25 March 8 | 16:25 |
| hey 4 | New York JFK | 18:35 March 8 | 16:15 |
✈ March 10, 2026 | 20 incoming flights
| Flight | Origin | Departure | Arrival (AUH) |
|---|---|---|---|
| hey 84 | Rome Fiumicino | 21:25 March 9 | 07:10 |
| hey 142 | Zurich | 21:20 March 9 | 07:30 |
| hey 34 | Paris Charles de Gaulle | 21:30 March 9 | 08:00 |
| hey 68 | London-Heathrow | 20:40 March 9 | 08:30 |
| hey 233 | Bengaluru | 03:10 | 05:55 |
| hey 247 | Ahmedabad | 03:55 | 05:45 |
| EY 353 | Hyderabad | 04:05 | 06:30 |
| hey 219 | Delhi | 04:20 | 06:50 |
| hey 207 | Bombay | 04:55 | 06:40 |
| EY 844 | Moscow Sheremetyevo | 04:15 | 13:00 |
| EY 827 | Seoul Incheon | 07:00 | 12:35 |
| EY 403 | bangkok | 08:25 | 12:15 |
| EY 411 | Phuket | 08:35 | 12:05 |
| hey 393 | colombo | 08:35 | 11:45 |
| hey 489 | Kuala Lumpur | 08:40 | 11:55 |
| hey 379 | Male | 09:00 | 12:25 |
| EY 616 | Jeddah | 12:30 | 16:45 |
| EY 554 | Riyadh | 13:10 | 16:35 |
| hey 22 | toronto | 18:25 March 9 | 16:25 |
| hey 4 | New York JFK | 18:35 March 9 | 16:15 |
✈ March 11, 2026 | 20 incoming flights
| Flight | Origin | Departure | Arrival (AUH) |
|---|---|---|---|
| hey 80 | Milan Malpensa | 21:00 March 10 | 07:10 |
| hey 124 | Frankfurt | 21:15 March 10 | 07:20 |
| hey 142 | Zurich | 21:20 March 10 | 07:30 |
| hey 34 | Paris Charles de Gaulle | 21:30 March 10 | 08:00 |
| hey 68 | London-Heathrow | 20:40 March 10 | 08:30 |
| EY 714 | Cairo | 23:10 March 10 | 05:30 |
| hey 247 | Ahmedabad | 03:55 | 05:45 |
| hey 233 | Bengaluru | 04:05 | 06:50 |
| EY 353 | Hyderabad | 04:05 | 06:30 |
| hey 207 | Bombay | 04:55 | 06:40 |
| EY 844 | Moscow Sheremetyevo | 04:15 | 13:00 |
| hey 433 | Hanoi | 08:00 | 12:35 |
| EY 403 | bangkok | 08:25 | 12:15 |
| EY 411 | Phuket | 08:35 | 12:05 |
| hey 393 | colombo | 08:35 | 11:45 |
| hey 379 | Male | 09:00 | 12:25 |
| EY 616 | Jeddah | 12:30 | 16:45 |
| EY 554 | Riyadh | 13:10 | 16:35 |
| hey 22 | toronto | 18:25 March 10 | 16:25 |
| hey 4 | New York JFK | 18:35 March 10 | 16:15 |
✈ March 12, 2026 | 20 incoming flights
| Flight | Origin | Departure | Arrival (AUH) |
|---|---|---|---|
| hey 84 | Rome Fiumicino | 21:25 March 11 | 07:10 |
| hey 142 | Zurich | 21:20 March 11 | 07:30 |
| hey 34 | Paris Charles de Gaulle | 21:30 March 11 | 08:00 |
| hey 104 | Madrid | 21:35 March 11 | 08:20 |
| hey 68 | London-Heathrow | 20:40 March 11 | 08:30 |
| EY 714 | Cairo | 23:10 March 11 | 05:30 |
| hey 247 | Ahmedabad | 03:55 | 05:45 |
| EY 353 | Hyderabad | 04:05 | 06:30 |
| hey 219 | Delhi | 04:20 | 06:50 |
| hey 207 | Bombay | 04:55 | 06:40 |
| EY 844 | Moscow Sheremetyevo | 04:15 | 13:00 |
| EY 403 | bangkok | 08:25 | 12:15 |
| EY 411 | Phuket | 08:35 | 12:05 |
| hey 393 | colombo | 08:35 | 11:45 |
| hey 489 | Kuala Lumpur | 08:40 | 11:55 |
| hey 379 | Male | 09:00 | 12:25 |
| EY 616 | Jeddah | 12:30 | 16:45 |
| EY 554 | Riyadh | 13:10 | 16:35 |
| hey 22 | toronto | 18:25 March 11 | 16:25 |
| hey 489 | New York JFK | 18:35 March 11 | 16:15 |
*All arrival times in UAE local time. Departure times marked “day before” indicate night flights. Subject to operational approvals and airspace conditions.
Stay up to date with the latest – click here to follow us on Instagram
© IE Online Media Services Pvt Ltd







